Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 9.6 °C | 7.4 | 14.8 | WNW | 74% | 997.0 | 0.0 |
| 5 minutes ago | 9.6 °C | 7.4 | 29.6 | WNW | 74% | 996.8 | 0.0 |
| 10 minutes ago | 9.6 °C | 7.4 | 16.7 | WNW | 74% | 997.1 | 0.0 |
| 15 minutes ago | 9.6 °C | 7.4 | 9.3 | WNW | 74% | 997.0 | 0.0 |
| 20 minutes ago | 9.6 °C | 5.6 | 11.1 | W | 74% | 997.0 | 0.0 |
| 30 minutes ago | 9.6 °C | 1.9 | 9.3 | WNW | 74% | 997.2 | 0.0 |
| 45 minutes ago | 9.8 °C | 0.0 | 11.1 | W | 75% | 997.4 | 0.0 |
| 60 minutes ago | 9.8 °C | 5.6 | 11.1 | NW | 75% | 997.6 | 0.0 |
| 75 minutes ago | 9.9 °C | 5.6 | 7.4 | W | 74% | 997.5 | 12.9 |
| 90 minutes ago | 9.8 °C | 1.9 | 3.7 | WNW | 73% | 997.3 | 12.9 |
| 105 minutes ago | 9.8 °C | 0.0 | 5.6 | ENE | 72% | 997.3 | 12.9 |
| 120 minutes ago | 9.9 °C | 0.0 | 0.0 | N | 72% | 997.3 | 12.9 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.9°C at 12:00 AM | Max > 40 °C | 0 day(s) |
| Yest. | 20.1 °C at 5:05 PM | Max > 30 °C | 3 day(s) |
| Month | 36.3 °C on 11/12/2008 | Warmest day | 29.8°C on: 13 Nov 2008 |
| Year | 40.8 °C on 1/1/2008 | Warmest night | 21.9°C on: 12 Nov 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.6°C at 12:27 AM | Min < 15 °C | 19 day(s) |
| Yest. | 9.8 °C at 11:12 PM | Min < 10 °C | 7 day(s) |
| Month | 6.8 °C on 11/5/2008 | Coldest day | 14.5°C on: 20 Nov 2008 |
| Year | 1.9 °C on 5/24/2008 | Coldest night | 10.3°C on: 05 Nov 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 997.7 hPa at 12:14 AM | Today | 7.4 °C at 1:05 AM |
| Yest. | 1005.6 hPa at 12:00 AM | Yest. | 8.1 °C at 11:37 PM |
| Month | 1026.4 hPa. on 11/1/2008 | Month | 6.8 °C on 11/5/2008 |
| Year | 1037.6 hPa on 9/3/2008 | Year | 1.9 °C on 5/24/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 996.8 hPa at 1:03 AM | Today | 9.9 °C at 12:00 AM |
| Yest. | 995.0 hPa at 5:45 PM | Yest. | 25.2 °C at 5:07 PM |
| Month | 995.0 in. on 11/21/2008 | Month | 34.9 °C on 11/12/2008 |
| Year | 994.9 in. on 9/14/2008 | Year | 42.6 °C on 1/1/2008 |
Rain Data
| RAIN HISTORY | |||
| Rain on Monday | 0.0 | Total Rain last 7 days | 17.5 |
| Rain on Tuesday | 0.0 | Monthly Rainfall | 44.6 mm |
| Rain on Wednesday | 1.0 | Yearly Rainfall | 400.7 mm |
| Rain on Thursday | 3.1 | Consecutive days with no rain | 0 |
| Rain on Friday | 12.9 | Days with rain for the month | 11 |
| Rain on Saturday | 0.5 | Days with rain for the year | 11 |
| Rain on Sunday | 0.0 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.4 km/h NW | |
| Gust | 5.0 km/h NW | |
| Gust/hr | 29.8 kmh NW | |
| WIND GUST HIGHS | ||
| Today | 39.5 km/h NW at 3:22 PM | |
| Yest. | 39.5 kmh NW at 3:22 PM | |
| Month | 39.5 kph on 11/21/2008 | |
| Year | 69.0 kph on 10/18/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.7 km/h WNW at 1:05 AM | |
| Yest. | 19.3 kmh NW at 4:33 PM | |
| Month | 25.9 kph on 11/15/2008 | |
| Year | 39.2 kph on 4/2/2008 | |
| WIND CHILL LOWS | ||
| Today | 7.4 °C at 1:05 AM | |
| Yest. | 8.1 °C at 11:37 PM | |
| Month | 6.8 °C on 11/5/2008 | |
| Year | 1.9 °C on 5/24/2008 | |
| WIND RUN | ||
| Today | 6.23 Kms | |
| Month | 1135.19 km | |
| Year | 23549.05 km | |
