Skip to main content.

Berwick Weather Station Records since October 2006

Since October 2006 This Month This Year All Time Records
Record High Temp 25.4 °C on 4/12/2008 40.8 °C on 1/1/2008 41.9 °C on 10/12/2006
Record Low Temp 9.4 °C on 4/12/2008 1.9 °C on 24/5/2008 1.6 °C on 14/6/2007
Warmest Day on record (6am to 6pm) 19.1°C on: 02 Dec 2008 35.3°C on: 14 Mar 2008 35.3°C on: 14 Mar 2008
Warmest Night on record (6pm to 6am) 16.3°C on: 01 Dec 2008 32.6°C on: 01 Jan 2008 32.6°C on: 01 Jan 2008
Coldest Day on record (6am to 6pm) 17.5°C on: 01 Dec 2008 6.3°C on: 10 Aug 2008 6.3°C on: 10 Aug 2008
Coldest Night on record (6pm to 6am) 13.5°C on: 04 Dec 2008 4.1°C on: 23 Aug 2008 4.1°C on: 23 Aug 2008
Record High Dew Point 11.2 °C on 1/12/2008 20.0 °C on 3/2/2008 21.8 °C on 21/12/2007
Record Low Dew Point 4.4 °C on 4/12/2008 -45.1 °C on 12/7/2008 -45.1 °C on 12/7/2008
Record High Humidity 78% on 3/12/2008 87% on 6/6/2008 90% on 7/6/2007
Record Low Humidity 33% on 4/12/2008 1% on 12/7/2008 1% on 12/7/2008
Record High Barometer 1020.7 hPa on 4/12/2008 1037.6 hPa on 3/9/2008 1037.6 hPa on 5/9/2007
Record Low Barometer 1007.2 hPa on 1/12/2008 994.9 hPa on 14/9/2008 993.5 hPa on 28/10/2007
Record Daily Rain 3.1 mm on 1/12/2008 60.3 mm on 1/7/2008 60.3 mm on 1/7/2008
Record Rain Rates 0.2 mm/min 3/12/2008 @ 5:35 10.0 mm/min 1/7/2008 @ 7:56 10.0 mm/min 3/12/2007 @ 12:46
- - - -
Other Rain Statistics Max Rainfall in 1hr: 2.6 mm/hr - Highest Monthly Rainfall:
165.4 mm ocurred in 12/2007
Play Values - - -

Berwick Weather Station Monthly Rainfall Statistics - since October 2006

Month Last Recorded Rainfall Average Rainfall
January 15.8 mm 26.4 mm
February 28.0 mm 22.4 mm
March 17.9 mm 32.0 mm
April 43.2 mm 28.3 mm
May 41.6 mm 51.8 mm
June 39.3 mm 50.3 mm
July 46.3 mm 74.9 mm
August 88.4 mm 67.8 mm
September 25.1 mm 38.2 mm
October 35.3 mm 30.7 mm
November 74.4 mm 65.4 mm
December 6.1 mm 90.2 mm