Navigation
Forecast
Popular Links
Berwick Weather Station Statistics and Averages since January 2007
Yearly Statistics
  |
Temperature |
  |
  |
  |
  |
  |
  |
  |
Humidity  |
Rainfall |
  |
||
| Year | Average °C |
Average High °C |
Average Low °C |
High °C |
Low °C |
Warmest Night °C |
Coldest Day °C |
No. Days 30+°C |
No. Days 40+°C |
Average % |
Total mm |
No. of Days with Rain |
Max in a Day mm |
| 2007 | 16.6 | 22.4 | 11.7 | 41 | 2 | 24 | 10 | 56 | 4 | 62.8 | 670.4 | 125 | 48.0 |
| 2008 | 15.8 | 21.6 | 11.0 | 41 | 2 | 25 | 9 | 49 | 5 | 62.7 | 572.1 | 134 | 60.2 |
| 2009 | 16.2 | 22.2 | 11.3 | 46 | 2 | 29 | 11 | 63 | 5 | 63.6 | 583.8 | 121 | 32.0 |
| 2010 | 17.8 | 23.8 | 12.9 | 43 | 3 | 22 | 9 | 42 | 1 | 65.1 | 310.2 | 63 | 24.4 |
Monthly Averages
  |
Temperature |
  |
  |
  |
  |
  |
  |
  |
Humidity  |
Rainfall |
  |
  |
  |
  |
||
| Month | Average °C |
Average High °C |
Average Low °C |
High °C |
Low °C |
Warmest Night °C |
Coldest Day °C |
Average No. Days 30+°C |
Average No. Days <10°C |
Average % |
Total mm |
Max in a Day mm |
Average Rainfall mm |
Avg No. of Days with Rain |
Wettest mm |
Driest mm |
| January | 22.3 | 29.9 | 15.7 | 46 | 7 | 29 | 19 | 14.5 | 0 | 54.2 | 92.7 | 15.0 | 23.2 | 6.0 | 36.3 | 13.4 |
| February | 21.9 | 29.3 | 16.2 | 46 | 8 | 24 | 19 | 13.5 | 0 | 58.5 | 78.9 | 17 | 19.7 | 6.8 | 31.4 | 1.5 |
| March | 20.1 | 27.3 | 14.5 | 40 | 7 | 25 | 16 | 10.3 | 0 | 58.7 | 163.9 | 24.4 | 41.0 | 8.3 | 67.1 | 13.2 |
| April | 16.5 | 22.4 | 11.7 | 34 | 2 | 18 | 12 | 1.0 | 0 | 64.6 | 183.6 | 23.1 | 45.9 | 9.5 | 65.0 | 13.2 |
| May | 13.7 | 18.2 | 10.1 | 26 | 2 | 18 | 14 | 0 | 0 | 69.6 | 145.3 | 13.7 | 36.3 | 12.5 | 49.1 | 12.0 |
| June | 10.7 | 14.7 | 7.5 | 19 | 2 | 14 | 9 | 0 | 0.3 | 74.3 | 199.3 | 16.5 | 49.8 | 14.0 | 74.2 | 33.5 |
| July | 10.3 | 14.5 | 7.0 | 20 | 2 | 14 | 10 | 0 | 0.7 | 70.3 | 241.1 | 60.2 | 80.4 | 15.3 | 94.6 | 54.5 |
| August | 11.8 | 16.2 | 8.2 | 26 | 3 | 14 | 9 | 0 | 0.7 | 66.5 | 184.0 | 15.0 | 61.3 | 14.7 | 83.1 | 43.3 |
| September | 13.7 | 19.1 | 9.1 | 28 | 3 | 17 | 11 | 0 | 0 | 60.5 | 145.3 | 17.5 | 48.4 | 13.0 | 84.2 | 21.0 |
| October | 15.5 | 21.9 | 10.0 | 34 | 4 | 25 | 13 | 1.3 | 0 | 60.1 | 144.8 | 32.0 | 48.3 | 9.3 | 79.9 | 31.9 |
| November | 19.0 | 25.9 | 13.4 | 37 | 7 | 23 | 14 | 8.0 | 0 | 61.2 | 252.0 | 44.5 | 84.0 | 9.3 | 95.2 | 73.0 |
| December | 19.7 | 26.8 | 13.6 | 41 | 8 | 22 | 17 | 8.3 | 0 | 59.0 | 305.6 | 49.3 | 101.9 | 10.0 | 162.2 | 48.2 |
Archive Statistics
  |
  |
Temperature |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
Humidity  |
Rainfall |
  |
||
| Year | Month | Average °C |
Average High °C |
Average Low °C |
High °C |
Low °C |
Warmest Night °C |
Coldest Day °C |
Number 30+°C |
  of 35+°C |
Days 40+°C |
Max <10°C |
Min <10°C |
Min <5°C |
Average % |
Total mm |
Max in a Day mm |
No. of Days with Rain |
| 2007 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | January | 22.4 | 29.3 | 16.4 | 41 | 12 | 23 | 20 | 13 | 5 | 1 | 0 | 0 | 0 | 54.9 | 36.3 | 15.0 | 9 |
|   | February | 23.5 | 31.3 | 17.9 | 40 | 10 | 24 | 23 | 17 | 11 | 1 | 0 | 0 | 0 | 57.2 | 19.8 | 5.1 | 8 |
|   | March | 19.8 | 27.0 | 14.3 | 37 | 8 | 22 | 17 | 9 | 3 | 0 | 0 | 2 | 0 | 58.6 | 38.3 | 17.5 | 10 |
|   | April | 17.0 | 23.3 | 11.5 | 29 | 8 | 16 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 62.4 | 13.2 | 7.1 | 4 |
|   | May | 15.5 | 19.6 | 12.2 | 25 | 7 | 18 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 64.7 | 43.8 | 9.1 | 12 |
|   | June | 9.8 | 13.8 | 6.7 | 17 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 29 | 5 | 75.4 | 53.2 | 13.7 | 11 |
|   | July | 9.9 | 14.1 | 6.8 | 20 | 2 | 13 | 10 | 0 | 0 | 0 | 2 | 25 | 7 | 72.5 | 92.0 | 15.0 | 20 |
|   | August | 12.5 | 17.3 | 8.4 | 26 | 3 | 14 | 12 | 0 | 0 | 0 | 0 | 19 | 3 | 65.1 | 43.3 | 10.7 | 13 |
|   | September | 13.2 | 18.5 | 8.5 | 22 | 3 | 13 | 14 | 0 | 0 | 0 | 0 | 19 | 2 | 61.7 | 40.1 | 9.1 | 13 |
|   | October | 15.9 | 21.8 | 10.3 | 34 | 5 | 17 | 14 | 1 | 0 | 0 | 0 | 10 | 0 | 58.5 | 33.0 | 11.4 | 11 |
|   | November | 18.7 | 25.7 | 13.2 | 36 | 7 | 20 | 14 | 7 | 2 | 0 | 0 | 5 | 0 | 63.3 | 95.2 | 44.5 | 6 |
|   | December | 20.9 | 28.2 | 14.5 | 41 | 9 | 19 | 21 | 9 | 4 | 2 | 0 | 1 | 0 | 58.5 | 162.2 | 48.0 | 8 |
| 2008 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | January | 22.6 | 30.1 | 16.3 | 41 | 11 | 22 | 22 | 15 | 5 | 2 | 0 | 0 | 0 | 55.3 | 14.2 | 8.1 | 4 |
|   | February | 19.8 | 26.6 | 14.1 | 36 | 8 | 21 | 19 | 8 | 3 | 0 | 0 | 1 | 0 | 61.3 | 31.4 | 8.1 | 12 |
|   | March | 20.6 | 28.6 | 14.1 | 40 | 7 | 25 | 16 | 14 | 5 | 3 | 0 | 4 | 0 | 54.4 | 13.2 | 6.1 | 7 |
|   | April | 15.6 | 21.5 | 10.5 | 28 | 6 | 17 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 62.8 | 40.6 | 11.2 | 8 |
|   | May | 12.9 | 17.2 | 9.5 | 21 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 69.5 | 40.4 | 13.7 | 13 |
|   | June | 12.9 | 15.7 | 9.5 | 19 | 4 | 14 | 13 | 0 | 0 | 0 | 0 | 17 | 1 | 72.7 | 33.5 | 9.7 | 15 |
|   | July | 9.8 | 14.3 | 6.1 | 19 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 31 | 7 | 70.4 | 94.6 | 60.2 | 13 |
|   | August | 10.4 | 14.7 | 7.1 | 20 | 3 | 11 | 9 | 0 | 0 | 0 | 2 | 27 | 3 | 69.9 | 83.1 | 15.0 | 17 |
|   | September | 14.1 | 19.7 | 9.3 | 27 | 3 | 17 | 13 | 0 | 0 | 0 | 0 | 19 | 1 | 57.2 | 21.0 | 9.4 | 9 |
|   | October | 16.1 | 22.8 | 10.4 | 31 | 4 | 25 | 13 | 2 | 0 | 0 | 0 | 13 | 1 | 57.3 | 31.9 | 13.2 | 7 |
|   | November | 17.3 | 23.9 | 11.9 | 36 | 7 | 20 | 16 | 4 | 1 | 0 | 0 | 4 | 0 | 60.4 | 73.0 | 15.0 | 15 |
|   | December | 18.1 | 24.6 | 12.9 | 34 | 8 | 19 | 17 | 6 | 0 | 0 | 0 | 3 | 0 | 60.6 | 95.2 | 49.3 | 14 |
  |
  |
Temperature |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
  |
Humidity  |
Rainfall |
  |
||
| Year | Month | Average °C |
Average High °C |
Average Low °C |
High °C |
Low °C |
Warmest Night °C |
Coldest Day °C |
Number 30+°C |
 of 35+°C |
Days 40+°C |
Max <10°C |
Min <10°C |
Min <5°C |
Average % |
Total mm |
Max in a Day mm |
No. of Days with Rain |
| 2009 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | January | 22.2 | 30.5 | 14.9 | 46 | 7 | 29 | 19 | 16 | 9 | 4 | 0 | 3 | 0 | 50.9 | 13.4 | 10.4 | 5 |
|   | February | 21.6 | 29.2 | 15.8 | 46 | 10 | 21 | 20 | 14 | 4 | 1 | 0 | 0 | 0 | 56.1 | 1.5 | 1.0 | 2 |
|   | March | 19.3 | 26.1 | 14.0 | 35 | 9 | 23 | 18 | 7 | 1 | 0 | 0 | 2 | 0 | 61.1 | 45.3 | 18.0 | 8 |
|   | April | 15.7 | 21.8 | 11.0 | 34 | 2 | 16 | 12 | 2 | 0 | 0 | 0 | 11 | 1 | 65.7 | 65.0 | 23.1 | 13 |
|   | May | 12.9 | 17.6 | 9.2 | 22 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 18 | 0 | 72.0 | 12.0 | 2.0 | 11 |
|   | June | 10.7 | 15.1 | 7.0 | 19 | 3 | 12 | 11 | 0 | 0 | 0 | 0 | 25 | 3 | 74.1 | 38.4 | 8.1 | 13 |
|   | July | 11.1 | 15.1 | 8.0 | 20 | 3 | 14 | 12 | 0 | 0 | 0 | 0 | 22 | 4 | 68.1 | 54.5 | 10.2 | 13 |
|   | August | 12.5 | 16.4 | 9.0 | 21 | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 18 | 1 | 64.4 | 57.6 | 12.4 | 14 |
|   | September | 13.7 | 19.0 | 9.4 | 28 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 62.8 | 84.2 | 17.5 | 17 |
|   | October | 14.6 | 21.0 | 9.4 | 34 | 5 | 17 | 16 | 1 | 0 | 0 | 0 | 17 | 0 | 64.5 | 79.9 | 32.0 | 10 |
|   | November | 21.0 | 28.1 | 15.0 | 37 | 8 | 23 | 19 | 13 | 6 | 0 | 0 | 1 | 0 | 59.9 | 83.8 | 28.2 | 7 |
|   | December | 20.1 | 27.6 | 13.5 | 38 | 10 | 22 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 58.1 | 48.2 | 14.0 | 8 |
| 2010 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | January | 21.8 | 29.5 | 15.1 | 43 | 11 | 20 | 22 | 14 | 7 | 1 | 0 | 0 | 0 | 55.8 | 28.8 | 11.9 | 6 |
|   | February | 22.9 | 30.4 | 17.0 | 38 | 11 | 22 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 59.2 | 26.2 | 17.0 | 5 |
|   | March | 20.6 | 27.4 | 15.5 | 34 | 10 | 21 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 60.7 | 67.1 | 24.4 | 8 |
|   | April | 17.8 | 23.1 | 13.7 | 30 | 10 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 67.6 | 64.8 | 12.9 | 13 |
|   | May | 13.5 | 18.4 | 9.4 | 26 | 3 | 14 | 15 | 0 | 0 | 0 | 0 | 15 | 2 | 72.2 | 49.1 | 9.2 | 14 |
|   | June | 10.3 | 14.3 | 7.1 | 19 | 3 | 11 | 9 | 0 | 0 | 0 | 1 | 27 | 3 | 75.1 | 74.2 | 16.5 | 17 |
