Navigation
Forecast
Popular Links
Daily Statistics
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 14.3 °C | 7.4 | 7.4 | N | 68% | 1010.4 | 0.0 |
| 5 minutes ago | 14.4 °C | 9.3 | 14.8 | N | 68% | 1010.4 | 0.0 |
| 10 minutes ago | 14.4 °C | 9.3 | 14.8 | NNW | 68% | 1010.5 | 0.0 |
| 15 minutes ago | 14.4 °C | 9.3 | 18.5 | N | 67% | 1010.5 | 0.0 |
| 20 minutes ago | 14.4 °C | 11.1 | 13.0 | NNW | 67% | 1010.5 | 0.0 |
| 30 minutes ago | 14.5 °C | 13.0 | 22.2 | NNW | 67% | 1010.6 | 0.0 |
| 45 minutes ago | 14.5 °C | 11.1 | 18.5 | N | 67% | 1010.6 | 0.0 |
| 60 minutes ago | 14.5 °C | 9.3 | 13.0 | N | 67% | 1010.4 | 0.0 |
| 75 minutes ago | 14.6 °C | 7.4 | 5.6 | N | 66% | 1010.5 | 0.0 |
| 90 minutes ago | 14.7 °C | 7.4 | 9.3 | N | 66% | 1010.8 | 0.0 |
| 105 minutes ago | 14.8 °C | 9.3 | 13.0 | N | 66% | 1010.8 | 0.0 |
| 120 minutes ago | 14.9 °C | 5.6 | 11.1 | N | 65% | 1010.6 | 0.0 |
Rain Data
| RAIN HISTORY | |||
| Rain on Monday | 0.0 | Total Rain last 7 days | 2.0 |
| Rain on Tuesday | 0.0 | Monthly Rainfall | 40.7 mm |
| Rain on Wednesday | 1.5 | Yearly Rainfall | 354.4 mm |
| Rain on Thursday | 0.0 | Consecutive days with no rain | 1 |
| Rain on Friday | 0.5 | Days with rain for the month | 14 |
| Rain on Saturday | 0.0 | Days with rain for the year | 44 |
| Rain on Sunday | 0.0 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 km/h NNW | |
| Gust | 11.5 km/h NNW | |
| Gust/hr | 23.7 kmh NNW | |
| WIND GUST HIGHS | ||
| Today | 39.2 km/h N at 11:16 AM | |
| Yest. | 25.2 kmh NW at 2:39 PM | |
| Month | 56.8 kph on 7/10/2010 | |
| Year | 63.3 kph on 2/6/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.9 km/h NNW at 2:48 PM | |
| Yest. | 16.3 kmh NW at 2:31 PM | |
| Month | 37.6 kph on 7/10/2010 | |
| Year | 49.0 kph on 2/14/2010 | |
| WIND CHILL LOWS | ||
| Today | 11.8 °C at 3:01 AM | |
| Yest. | 8.6 °C at 12:14 AM | |
| Month | 1.4 °C on 7/9/2010 | |
| Year | 1.4 °C on 7/9/2010 | |
| WIND RUN | ||
| Today | 190.24 Kms | |
| Month | 3170.10 km | |
| Year | 25157.72 km | |
Other Statistics
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6°C at 1:41 PM | Max > 40 °C | 0 day(s) |
| Yest. | 16.8 °C at 1:52 PM | Max > 30 °C | 0 day(s) |
| Month | 18.7 °C on 7/12/2010 | Warmest day | 15.5°C on: 30 Jul 2010 |
| Year | 42.9 °C on 1/11/2010 | Warmest night | 12.7°C on: 11 Jul 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.8°C at 3:01 AM | Min < 15 °C | 30 day(s) |
| Yest. | 9.4 °C at 3:40 AM | Min < 10 °C | 27 day(s) |
| Month | 3.0 °C on 7/6/2010 | Coldest day | 9.6°C on: 20 Jul 2010 |
| Year | 3.0 °C on 7/6/2010 | Coldest night | 5.3°C on: 20 Jul 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.4 hPa at 12:03 AM | Today | 11.8 °C at 3:01 AM |
| Yest. | 1020.1 hPa at 12:00 AM | Yest. | 8.6 °C at 12:14 AM |
| Month | 1037.9 hPa. on 7/26/2010 | Month | 1.4 °C on 7/9/2010 |
| Year | 1039.7 hPa on 6/22/2010 | Year | 1.4 °C on 7/9/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1010.0 hPa at 3:48 PM | Today | 18.6 °C at 1:41 PM |
| Yest. | 1013.9 hPa at 4:30 PM | Yest. | 16.8 °C at 1:52 PM |
| Month | 998.4 in. on 7/13/2010 | Month | 18.7 °C on 7/12/2010 |
| Year | 998.4 in. on 7/13/2010 | Year | 44.7 °C on 1/11/2010 |

