Navigation
Forecast
Popular Links
Daily Statistics
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 14.6 °C | 0.0 | 0.0 | SSW | 75% | 1010.6 | 0.0 |
| 5 minutes ago | 14.6 °C | 0.0 | 0.0 | SSW | 75% | 1010.5 | 0.0 |
| 10 minutes ago | 14.5 °C | 0.0 | 0.0 | SSW | 75% | 1010.5 | 0.0 |
| 15 minutes ago | 14.5 °C | 0.0 | 0.0 | SSW | 75% | 1010.4 | 0.0 |
| 20 minutes ago | 14.5 °C | 0.0 | 0.0 | SSW | 74% | 1010.5 | 0.0 |
| 30 minutes ago | 14.6 °C | 0.0 | 0.0 | SSW | 74% | 1010.5 | 0.0 |
| 45 minutes ago | 14.9 °C | 0.0 | 0.0 | SSW | 74% | 1010.3 | 0.0 |
| 60 minutes ago | 15.0 °C | 0.0 | 0.0 | SSW | 74% | 1010.2 | 0.0 |
| 75 minutes ago | 15.2 °C | 0.0 | 0.0 | SSW | 75% | 1010.1 | 0.0 |
| 90 minutes ago | 15.2 °C | 0.0 | 0.0 | SSW | 75% | 1010.1 | 0.0 |
| 105 minutes ago | 15.0 °C | 0.0 | 0.0 | SSW | 76% | 1010.2 | 0.0 |
| 120 minutes ago | 14.9 °C | 0.0 | 0.0 | SSW | 76% | 1009.9 | 0.0 |
Rain Data
| RAIN HISTORY | |||
| Rain on Monday | 2.6 | Total Rain last 7 days | 15.5 |
| Rain on Tuesday | 0.5 | Monthly Rainfall | 15.0 mm |
| Rain on Wednesday | 0.0 | Yearly Rainfall | 63.8 mm |
| Rain on Thursday | 0.0 | Consecutive days with no rain | 0 |
| Rain on Friday | 0.0 | Days with rain for the month | 2 |
| Rain on Saturday | 0.0 | Days with rain for the year | 9 |
| Rain on Sunday | 12.4 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 0.0 kmh N | |
| WIND GUST HIGHS | ||
| Today | 0.7 km/h SSE at 2:18 AM | |
| Yest. | 23.0 kmh WSW at 2:07 PM | |
| Month | 59.3 kph on 2/5/2012 | |
| Year | 59.3 kph on 2/5/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 km/h SSE at 2:18 AM | |
| Yest. | 12.4 kmh W at 2:07 PM | |
| Month | 36.8 kph on 2/5/2012 | |
| Year | 36.8 kph on 2/5/2012 | |
| WIND CHILL LOWS | ||
| Today | 14.5 °C at 5:59 AM | |
| Yest. | 13.6 °C at 7:07 AM | |
| Month | 9.3 °C on 2/1/2012 | |
| Year | 9.3 °C on 2/1/2012 | |
| WIND RUN | ||
| Today | 0.00 Kms | |
| Month | 1907.66 km | |
| Year | 1907.66 km | |
Other Statistics
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.3°C at 12:00 AM | Max > 40 °C | 0 day(s) |
| Yest. | 25.1 °C at 7:34 PM | Max > 30 °C | 3 day(s) |
| Month | 34.4 °C on 2/4/2012 | Warmest day | 27.7°C on: 04 Feb 2012 |
| Year | 39.5 °C on 1/2/2012 | Warmest night | 21.5°C on: 05 Feb 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.5°C at 5:59 AM | Min < 15 °C | 6 day(s) |
| Yest. | 13.6 °C at 7:07 AM | Min < 10 °C | 1 day(s) |
| Month | 9.3 °C on 2/1/2012 | Coldest day | 20.4°C on: 06 Feb 2012 |
| Year | 9.3 °C on 2/1/2012 | Coldest night | 13.2°C on: 01 Feb 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.8 hPa at 6:32 AM | Today | 14.5 °C at 5:59 AM |
| Yest. | 1009.8 hPa at 11:29 PM | Yest. | 13.6 °C at 7:07 AM |
| Month | 1019.9 hPa. on 2/1/2012 | Month | 9.3 °C on 2/1/2012 |
| Year | 1022.7 hPa on 1/4/2012 | Year | 9.3 °C on 2/1/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1009.5 hPa at 1:03 AM | Today | 16.3 °C at 12:00 AM |
| Yest. | 1004.2 hPa at 12:00 AM | Yest. | 25.6 °C at 7:34 PM |
| Month | 992.0 in. on 2/5/2012 | Month | 34.0 °C on 2/4/2012 |
| Year | 991.5 in. on 1/30/2012 | Year | 41.5 °C on 1/29/2012 |

